Swipe left/right to see plans
|
$4.95
per month |
$5.95
per month |
$7.03
per month |
$12.78
per month |
|
| Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
| 8 GB | 10 GB | 12 GB | Unlimited | |
| 100 GB | 150 GB | 225 GB | Unlimited | |
| $12.88 | $12.88 | FREE | FREE | |
| IP Address | Optional | Optional | Optional | 1 |
| 30-day free trial | ||||
| Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
| Free Bonuses | ||||
| 5 GB | 5 GB | 5 GB | 50 GB | |
| ZFS Storage | ||||
| Domains & Subdomains | ||||
| Hosted Domain(s) | 1 | 2 | 3 | Unlimited |
| 10 | 20 | 30 | Unlimited | |
| Optional | Optional | Optional | Optional | |
| E-Mail Features | ||||
| 100 | 150 | 200 | Unlimited | |
| 2 | 2 | 2 | Unlimited | |
| SPAM Filters | ||||
| Anti-Virus protection | ||||
| Security | ||||
| Let's Encrypt SSL Certificates | ||||
| Self-signed SSL Certificates | ||||
| DNSSEC | ||||
| Customer Support | ||||
| Scripting and Databases | ||||
| Optional | Optional | Optional | ||
| Memcached Memory | - | - | - | 16 MB |
| Redis | Optional | Optional | Optional | |
| Redis Memory | - | - | - | 16 MB |
| Varnish | Optional | Optional | Optional | |
| Varnish Memory | - | - | - | 16 MB |
| Optional | Optional | Optional | ||
| 3 | 5 | 5 | Unlimited | |
| 90 MB | 150 MB | 150 MB | Unlimited | |
| Unlimited | ||||
| - | - | - | Unlimited | |
| Version control (Git, SVN) | ||||
| ImageMagick & GD Library | ||||
| 2 | 2 | 2 | Unlimited | |
| 1-click Apps Installer | ||||
| WordPress | ||||
| phpList | ||||
| Textpattern | ||||
| Drupal | ||||
| Geeklog | ||||
| Joomla | ||||
| Mambo | ||||
| Moodle | ||||
| php-fusion | ||||
| Xoops | ||||
| phpBB2 | ||||
| Simple Machines Forum | ||||
| OS Commerce | ||||
| OS CommRes | ||||
| DOTproject | ||||
| 4images Gallery | ||||
| Coppermine | ||||
| DokuWiki | ||||
| Piwigo | ||||
| Abante Cart | ||||
| Maian Cart | ||||
| Church CRM | ||||
| Live Helper Chat | ||||
| Mautic | ||||
| Open Real Estate | ||||
| SuiteCRM | ||||
| phpCollab | ||||
| Form Tools | ||||
| LuxCal | ||||
| Podcast Generator | ||||
| Revive Adserver | ||||
| Site Management Tools | ||||
| SSH/Telnet | Optional | Optional | Optional | |
| Web-based SSH | Optional | Optional | Optional | |
| 5 | 5 | 5 | Unlimited | |
| Guest Users | Optional | Optional | Optional | 30 |
| Site Statistics | ||||
| OS, Connectivity & Backup | ||||
| Monthly Price |
$4.95(per month) |
$5.95(per month) |
$7.03(per month) |
$12.78(per month) |
| Total Annual Price | $59.40(per year) |
$71.40(per year) |
$84.40(per year) |
$153.40(per year) |
| 30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
| Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |